Most Recent Stockton Homes For Sale
| View All Stockton Homes For Sale | ||
|
8905 Davis Rd #K73, Stockton, CA 95209 | $73,000 2 beds, 1 bath |
|
Tilden Park St, Stockton, CA 95206 | $86,918 3 beds, 2 baths |
|
Quashnick Rd, Stockton, CA 95212 | $55,290 2 beds, 1 bath |
Real Estate Resources |
Stockton Apartments
There are 159 apartments found in and near the Stockton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| CashCall | 09/03/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings